<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Home Care in St. Louis - Continuum Care</title>
	<atom:link href="http://www.continuumcare.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.continuumcare.com</link>
	<description></description>
	<lastBuildDate>Tue, 11 Jun 2013 19:57:50 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Caregiver&#8217;s Time Out on June 21</title>
		<link>http://www.continuumcare.com/2013/06/07/caregivers-time/</link>
		<comments>http://www.continuumcare.com/2013/06/07/caregivers-time/#comments</comments>
		<pubDate>Fri, 07 Jun 2013 18:23:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Company Events]]></category>
		<category><![CDATA[Respite Care]]></category>

		<guid isPermaLink="false">http://www.continuumcare.com/?p=2378</guid>
		<description><![CDATA[Join us at Family Partners on the “Longest Day” for Caregiver’s Time Out! JUNE 21, 2013 This event is designed specifically for caregivers and their loved ones! Continuum will be one of the sponsors. Walk-ins are welcome but RSVPs are appreciated lauren@familypartners.com (314)686-4444 6:00—10:00a.m. Drop In for Breakfast Bagels and coffee will be provided; tours will [...]]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><span style="font-size: large;">Join us at Family Partners on the “Longest Day” for Caregiver’s Time Out!</span><br />
<strong>JUNE 21, 2013</strong><br />
This event is designed specifically for caregivers and their loved ones! Continuum will be one of the sponsors.</p>
<p style="text-align: center;"><em>Walk-ins are welcome but RSVPs are appreciated</em><br />
lauren@familypartners.com (314)686-4444</p>
<p><strong>6:00—10:00a.m. Drop In for Breakfast</strong><br />
Bagels and coffee will be provided; tours will be available</p>
<p><strong>9:30—10:00a.m. Event Registration</strong></p>
<p><strong>10:00—1:00p.m. Activities</strong></p>
<ul>
<li>Caregivers participating in the event can enjoy a free massage, free salon services, free lunch or free time out!</li>
<li>Family Member or Loved one can enjoy a free brain fitness program and lunch!</li>
</ul>
<p><strong>1:00—6:00p.m. Visit Family Partners</strong><br />
Tours will be available. Sia’s Italian Ice will be available for purchase; proceeds will be donated to the Alzheimer’s Association.</p>
<p style="text-align: center;"><span style="font-size: large;">We look forward to seeing you there!</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.continuumcare.com/2013/06/07/caregivers-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study Finds Shift to Hospice Care Comes Too Late</title>
		<link>http://www.continuumcare.com/2013/05/20/study-finds-shift-hospice-care-late/</link>
		<comments>http://www.continuumcare.com/2013/05/20/study-finds-shift-hospice-care-late/#comments</comments>
		<pubDate>Mon, 20 May 2013 16:03:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[End of Life]]></category>
		<category><![CDATA[Hospice]]></category>

		<guid isPermaLink="false">http://www.continuumcare.com/?p=2373</guid>
		<description><![CDATA[Most people who are near the end of their lives prefer to spend their final days in the peaceful care of hospice or palliative care. However, studies show that an increasing number of dying patients are receiving overwhelming, invasive, and ultimately futile hospitalizations and procedures toward the end of their lives. The study, published in [...]]]></description>
				<content:encoded><![CDATA[<p>Most people who are near the end of their lives prefer to spend their final days in the peaceful care of hospice or palliative care. However, studies show that an increasing number of dying patients are receiving overwhelming, invasive, and ultimately futile hospitalizations and procedures toward the end of their lives.</p>
<p>The study, published in a recent edition of the Journal of the American Medical Association, revealed that over the course of the 10-year study “the proportion of patients who spent part of their last month in an intensive care unit grew from 24% to 29%, and the percentage who were hooked to a ventilator rose from 8% to 9%. Among dying patients, the median number of disruptive moves—for example, from nursing home to hospital, from hospital to hospice, from rehabilitation facility to home—grew from 2.1 to 3.1.”</p>
<p>Learn more about the study&#8217;s findings and the further ramifications of aggressive end-of-life care versus hospice care in <a href="http://articles.latimes.com/2013/feb/05/science/la-sci-end-of-life-care-20130206">this article from the<em> L.A. Times</em>.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.continuumcare.com/2013/05/20/study-finds-shift-hospice-care-late/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Nurse Appreciation Month!</title>
		<link>http://www.continuumcare.com/2013/05/14/happy-nurse-appreciation-month/</link>
		<comments>http://www.continuumcare.com/2013/05/14/happy-nurse-appreciation-month/#comments</comments>
		<pubDate>Tue, 14 May 2013 21:27:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Company News]]></category>

		<guid isPermaLink="false">http://www.continuumcare.com/?p=2365</guid>
		<description><![CDATA[We are proud to say that Continuum’s nurses are the best in the business. They are knowledgeable and warm-hearted, going above and beyond in everything they do, and we hear praise for them from clients and colleagues on a daily basis. The clinical aspect that they bring to the team is one of the things [...]]]></description>
				<content:encoded><![CDATA[<p>We are proud to say that Continuum’s nurses are the best in the business. They are knowledgeable and warm-hearted, going above and beyond in everything they do, and we hear praise for them from clients and colleagues on a daily basis.</p>
<p>The clinical aspect that they bring to the team is one of the things that make us different. Our nurses provide assessment and supervision to each client, allowing us a broader spectrum of care management. They work hand in hand with our social workers, field supervisors, and caregivers to make sure clients are receiving the very best care possible, and they communicate with family members to ensure care needs are being met.</p>
<p>Cheryl, Rhonda, and Marie—Where would we be without you? We hate to think! Thank you for all you do!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.continuumcare.com/2013/05/14/happy-nurse-appreciation-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grapefruit With Certain Prescription Drugs Can Be Deadly</title>
		<link>http://www.continuumcare.com/2013/05/08/grapefruit-prescription-drugs-deadly/</link>
		<comments>http://www.continuumcare.com/2013/05/08/grapefruit-prescription-drugs-deadly/#comments</comments>
		<pubDate>Wed, 08 May 2013 16:37:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Medical Discoveries]]></category>
		<category><![CDATA[Medication]]></category>
		<category><![CDATA[Nutrition]]></category>

		<guid isPermaLink="false">http://www.continuumcare.com/?p=2358</guid>
		<description><![CDATA[Getting ready to have some grapefruit for breakfast? If you&#8217;re on prescription medication, beware. When mixed with the fruit, many prescription drugs can have severe side effects, including respiratory failure, gastrointestinal bleeding, acute kidney failure, and even sudden death. According to researchers, over 85 different medications may have interactions with grapefruit, and 43 can have [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-2359" alt="grapefruit rx" src="http://i0.wp.com/www.continuumcare.com/wp-content/uploads/2013/05/grapefruit-rx.png?resize=170%2C139" data-recalc-dims="1" /></p>
<p>Getting ready to have some grapefruit for breakfast? If you&#8217;re on prescription medication, beware. When mixed with the fruit, many prescription drugs can have severe side effects, including respiratory failure, gastrointestinal bleeding, acute kidney failure, and even sudden death.</p>
<p>According to researchers, over 85 different medications may have interactions with grapefruit, and 43 can have harmful effects. Why? The same team of researchers discovered twenty years ago that grapefruit disrupts the body’s metabolism of certain drugs. The fruit contains compounds called furanocoumarins that interfere with enzymes that break down the drugs, causing more of the drug to remain in the body, potentially building up to toxic levels. The study reports that the same compounds are also found in other citrus fruits, including limes, pomelos and seville oranges.</p>
<p>Learn more about the potential dangerous side effects caused by mixing medication and grapefruit in <a href="http://health.yahoo.net/experts/dayinhealth/grapefruit-and-medications-may-be-deadly-mix#.ULVW9aJwY3w.facebook">this article</a>. If you are concerned about whether or not grapefruit will cause any of these harmful side effects with your medications, be sure to discuss your concerns with your doctor.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.continuumcare.com/2013/05/08/grapefruit-prescription-drugs-deadly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upside to a Positive Attitude</title>
		<link>http://www.continuumcare.com/2013/05/01/upside-positive-attitude/</link>
		<comments>http://www.continuumcare.com/2013/05/01/upside-positive-attitude/#comments</comments>
		<pubDate>Wed, 01 May 2013 20:36:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Depression]]></category>
		<category><![CDATA[Mental Health]]></category>
		<category><![CDATA[Physical Health]]></category>
		<category><![CDATA[Positivity]]></category>

		<guid isPermaLink="false">http://www.continuumcare.com/?p=2356</guid>
		<description><![CDATA[Being positive isn&#8217;t just a good idea; it&#8217;s good for you. In fact, a recent study has proven the old saying, “You&#8217;re only as old as you feel.” Researchers found older adults with positive views on aging were 44% more likely to recover fully after severe disability than those with negative views on aging. People [...]]]></description>
				<content:encoded><![CDATA[<p>Being positive isn&#8217;t just a good idea; it&#8217;s good for you. In fact, a recent study has proven the old saying, “You&#8217;re only as old as you feel.” Researchers found older adults with positive views on aging were 44% more likely to recover fully after severe disability than those with negative views on aging.</p>
<p>People with positive attitudes about aging also saw slower decline in their ability to do daily tasks such as dressing and bathing. It&#8217;s common sense that a positive attitude helps you feel better about yourself and your life, while a negative outlook can make you feel depressed. However, this study suggests there may be tangible health benefits to having a more positive view about aging. So, put on a happy face and learn more in <a href="http://www.webmd.com/healthy-aging/news/20121120/old-as-you-feel?ecd=soc_fb_112612-mid_news_onlyoldasfeel">this article from WebMD</a>.</p>
<p style="text-align: center;"><img class="aligncenter" alt="" src="http://i1.wp.com/api.ning.com/files/lX-9UGOkQ3XzBVq-bw-BUrYSti*kx0WLUHpzKYgZuWrDI2dJH1NzxiZM7OOuQ659ZNX95xMbVlSlGFB0MQ1DbQEuXh7hdZul/Smile.jpg?w=300" data-recalc-dims="1" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.continuumcare.com/2013/05/01/upside-positive-attitude/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Promising Research Shows Reversal of Alzheimer’s Symptoms in Mice</title>
		<link>http://www.continuumcare.com/2013/03/08/promising-research-shows-reversal-alzheimers-symptoms-mice/</link>
		<comments>http://www.continuumcare.com/2013/03/08/promising-research-shows-reversal-alzheimers-symptoms-mice/#comments</comments>
		<pubDate>Fri, 08 Mar 2013 16:53:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Alzheimer's]]></category>

		<guid isPermaLink="false">http://www.continuumcare.com/?p=2295</guid>
		<description><![CDATA[The road to an Alzheimer&#8217;s cure often seems like a never-ending one. But could a recent study point to a potential cure for the disease? A new molecule called TFP5 appears to offer a new hope for Alzheimer&#8217;s patients. New research by scientists from the National Institutes of Health seems to indicate that when a [...]]]></description>
				<content:encoded><![CDATA[<p><img class="aligncenter" alt="" src="http://i2.wp.com/25.media.tumblr.com/tumblr_lwg8l9kE251qe649zo1_500.jpg?resize=300%2C169" data-recalc-dims="1" /></p>
<p>The road to an Alzheimer&#8217;s cure often seems like a never-ending one. But could a recent study point to a potential cure for the disease? A new molecule called TFP5 appears to offer a new hope for Alzheimer&#8217;s patients. New research by scientists from the National Institutes of Health seems to indicate that when a molecule called TFP5 is injected into mice with a disease that is equivalent to human Alzheimer’s, the symptoms of the disease are reversed and memory is restored. All this, without any obvious toxic side effects.</p>
<p>According to senior researcher Harish C. Pant, Ph.D, the hope is that, “Clinical trial studies in AD patients should yield an extended and better quality of life as observed in mice upon TFP5 treatment.” Learn more about this exciting study in <a href="http://www.sciencedaily.com/releases/2013/01/130102140535.htm">this article from ScienceDaily</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.continuumcare.com/2013/03/08/promising-research-shows-reversal-alzheimers-symptoms-mice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Puzzling vs. Exercise: Which Creates the Bigger Brain?</title>
		<link>http://www.continuumcare.com/2013/02/25/puzzling-vs-exercise-creates-bigger-brain/</link>
		<comments>http://www.continuumcare.com/2013/02/25/puzzling-vs-exercise-creates-bigger-brain/#comments</comments>
		<pubDate>Mon, 25 Feb 2013 16:28:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Alzheimer's]]></category>
		<category><![CDATA[Exercise for Seniors]]></category>
		<category><![CDATA[Mental Health]]></category>

		<guid isPermaLink="false">http://www.continuumcare.com/?p=2287</guid>
		<description><![CDATA[Mental stimulation is important in helping keep the brain sharp, but a recent study shows that there might be another element that&#8217;s even more important in preventing brain shrinkage—exercise. A person&#8217;s brain typically shrinks in late adulthood, and brain shrinkage is believed to play a role in memory decline. New research in the U.K. studied [...]]]></description>
				<content:encoded><![CDATA[<p>Mental stimulation is important in helping keep the brain sharp, but a recent study shows that there might be another element that&#8217;s even more important in preventing brain shrinkage—exercise. A person&#8217;s brain typically shrinks in late adulthood, and brain shrinkage is believed to play a role in memory decline. New research in the U.K. studied brain scans of 700 70-year-olds, some of whom reported to exercise regularly, and some of whom reported to engage in regular non-physical activities.</p>
<p>When brains were scanned again three years after beginning the study, those who exercised regularly tended to have larger brain volumes of gray and normal white matter, and physical activity was linked to less brain atrophy.</p>
<blockquote><p>&#8220;It is pretty clear that exercise is one of the most potent things we can do to protect our brain as we age.&#8221; &#8211; Kirk Erickson, PhD.</p></blockquote>
<p>Read more about the study and its findings in<a href="http://www.webmd.com/healthy-aging/news/20121022/exercise-protects-aging-brains-better?ecd=soc_fb_102412-mid_news_exerciseprotectsagingbrain"> this article from WebMD</a>.</p>
<p><a href="http://www.neurology.org/content/79/17/1802.abstract?sid=e573c7aa-3451-4154-a21b-2a0558023ae4">Review the study</a> in <em>Neurology</em>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.continuumcare.com/2013/02/25/puzzling-vs-exercise-creates-bigger-brain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Safe are Seniors Behind the Wheel?</title>
		<link>http://www.continuumcare.com/2013/02/12/safe-seniors-wheel/</link>
		<comments>http://www.continuumcare.com/2013/02/12/safe-seniors-wheel/#comments</comments>
		<pubDate>Tue, 12 Feb 2013 17:27:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Driving]]></category>

		<guid isPermaLink="false">http://www.continuumcare.com/?p=2241</guid>
		<description><![CDATA[It’s a myth that all older drivers are less safe. In fact, they regularly wear seat belts, avoid driving in bad weather and during rush hour, and clock fewer miles than younger drivers. However, risk factors like medical conditions, medication usage and reduced physical function do increase the risk of accidents and injuries among older [...]]]></description>
				<content:encoded><![CDATA[<p>It’s a myth that all older drivers are less safe. In fact, they regularly wear seat belts, avoid driving in bad weather and during rush hour, and clock fewer miles than younger drivers. However, risk factors like medical conditions, medication usage and reduced physical function do increase the risk of accidents and injuries among older drivers.</p>
<p>Before having the difficult conversation about when an aging loved one should stop driving, consider some modifications that could make driving easier and safer for a senior.</p>
<p><a href="http://www.ecarediary.com/Blog550/Driving-Safety-Tips-and-Car-Modifications-for-Seniors-and-Caregivers.aspx">This article from eCare Diary</a> lists several simple car modifications and tips for safe driving that can help seniors maintain their reputation as safe drivers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.continuumcare.com/2013/02/12/safe-seniors-wheel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nurturing Creativity in Seniors with Dementia</title>
		<link>http://www.continuumcare.com/2013/02/07/nurturing-creativity-seniors-dementia/</link>
		<comments>http://www.continuumcare.com/2013/02/07/nurturing-creativity-seniors-dementia/#comments</comments>
		<pubDate>Thu, 07 Feb 2013 17:19:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Creativitiy]]></category>
		<category><![CDATA[Dementia]]></category>

		<guid isPermaLink="false">http://www.continuumcare.com/?p=2237</guid>
		<description><![CDATA[Dementia may take away an individual’s memory, but it doesn’t steal his or her creativity. The National Center for Creative Aging in Washington, D.C. is seeing just how much creative projects such as art and writing are affecting the quality of life for seniors with dementia, and they are creating programs that nurture their creative [...]]]></description>
				<content:encoded><![CDATA[<p>Dementia may take away an individual’s memory, but it doesn’t steal his or her creativity. The National Center for Creative Aging in Washington, D.C. is seeing just how much creative projects such as art and writing are affecting the quality of life for seniors with dementia, and they are creating programs that nurture their creative side.</p>
<p>According to Gay Hanna, executive director of the Center for Creative Aging, “[Humans] have this enormous capacity to learn, and the arts are so intrinsic within us that even with dementia we still retain that ability for imagination and creativity.”</p>
<p>To learn more about how creative programs can positively affect people with dementia, and to find out more about the Center for Creative Aging, take a look at <a href="http://health.usnews.com/health-news/news/articles/2012/09/04/seniors-creativity-can-thrive-despite-dementia">this interesting article</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.continuumcare.com/2013/02/07/nurturing-creativity-seniors-dementia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Spices of Life: 5 That Fight Cancer</title>
		<link>http://www.continuumcare.com/2013/02/05/spices-life-5-fight-cancer/</link>
		<comments>http://www.continuumcare.com/2013/02/05/spices-life-5-fight-cancer/#comments</comments>
		<pubDate>Tue, 05 Feb 2013 17:21:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Cancer Care]]></category>
		<category><![CDATA[Nutrition]]></category>

		<guid isPermaLink="false">http://www.continuumcare.com/?p=2239</guid>
		<description><![CDATA[Spice up your food and your health with five spices that can help fight against cancer. Click here for information about the benefits of tumeric, ginger, cinnamon, cayenne pepper, and garlic.]]></description>
				<content:encoded><![CDATA[<p>Spice up your food and your health with five spices that can help fight against cancer.</p>
<p><a href="http://www.care2.com/greenliving/5-cancer-fighting-spices.html?page=1">Click here</a> for information about the benefits of tumeric, ginger, cinnamon, cayenne pepper, and garlic.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.continuumcare.com/2013/02/05/spices-life-5-fight-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
